4GE+2POTS+CATV+2.4G&5G WIFI XPON ONU
34234GDE is the terminal equipment of a series of XPON which complies fully with ITU-G.984.1/2/3/4 standard and meet the energy-saving of G.987.3 protocol. It is based on mature and stable and high cost-effective GPON technology which adopts high-performance XPON ZTE chipset and has high reliability, easy management, flexible configuration, robustness, good quality service guarantee(Qos).
34234GDE adopts MTK MT7603EN and MT7612EN scheme for WIFI application that supports IEEE802.11b/g/n and IEEE802.11ac standard. It also provides the WEB management page and simplifies the configuration of WIFI.
34234GDE supports two ports for VOIP application and one RF signal for CATV.
Features
● Comply fully with ITU-G.984.1/2/3/4 standard and G.987.3 protocol
● Support downlink 2.488 Gbits/s rate and uplink 1.244 Gbits/s rate
● Support bidirectional FEC
● Support bidirectional FEC and RS(255,239) FEC CODEC
● Support 32 TCONT and 256 GEMPORT
● Support AES128 decryption function of G.984 standard
● Support SBA anddBA dynamically broadband allocation
● Support the PLOAM function of G.984 standard
● Support Dying-Gasp check and report
● Support synchronous Ethernet
● Good interworking with the OLT from different manufacturers, such as Huawei, ZTE, Cortina, etc.
● Down-link LAN ports: 4*10/100/1000M with auto-negotiation
● Support the rogue ONU alarm function
● Support VLAN function
● Operation mode: SFU or HGU option
● Support IEEE802.11b/g/n standard and IEEE802.11ac for WIFI
● Double antennas: external box with 5DBi
● Support of 300Mbps for 2.4Ghz and 966Mbps for 5Ghz
● Support multiply SSID
● Multiple encryption methods: WFA, WPA, WPA2, WAPI
● Two ports for VOIP, support H.248 , SIP protocol optional
● One RF port for TV application
Device Interface and Indicator LED
Symbol | Color | Meanings |
PWR | Green | ON: Successfully connect with power; OFF: Fail to connect with power |
PON | Green | ON: Register success; OFF: Register fail |
LAN | Green | ON: Link up correctly; Flicker: data is transmitting; OFF: link down faulty |
TEL | Green | ON: Register success OFF: Register fail |
CATV | Green | Input optical power: 0~ -15DBm |
Red | Input optical power: ≥0DBm, or ≤ -15DBm | |
LOS | Green | ON: WIFI is running; OFF:WIFI startup fail |
Specification
Tech parameter | Description |
Up-link interface | 1 GPON interface, SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s rate Fiber type: SC/APC Optical power:0~4dBm Sensitivity:-28dBm Safety: ONU authentication mechanism |
Wavelength(nm) | TX 1310nm, RX 1490nm |
Fiber connector | SC/APC connector |
Down-link data interface | 4*10/100/1000Mbps auto-negotiation Ethernet interface, RJ45 interface |
Indicator LED | 11 pcs, refer to NO.6 definition of indicator LED |
DC supply interface | input+12V 1A, footprint:DC0005 ø2.1MM |
Power | ≤5W |
Operating temperature | -5~+55℃ |
Humidity | 10~85%(non-condensation) |
Storage temperature | -30~+70℃ |
Dimension(MM) | 185*125*32mm(mainframe) |
Weight | 0.3Kg(mainframe) |
WIFI Characteristics
Tech features | Description |
Antenna | 2T2R Mode gain:5dBi |
Rate | 300Mbps IEEE802.11b/g/n The number of channel: 13 for wifi4 |
Encryption methods | WFA, WPA, WPA2, WAPI |
Tx power | 17dBm for 2.4GHz |
Rx sensitivity | WIFI4: -59dBm @ channel 11 MCS7; |
WPS function | Support |
VOIP Technical Features
Tech features | Description |
Voltage and Current Monitoring | The ONU continuously monitors the TIP, RING, and battery voltages and currents via an on-chip Monitor ADC |
Power Monitoring and Power Fault Detection | The ONU monitoring functions are used to continuously protect against excessive power conditions |
Thermal Overload Shutdown | If the working temperature exceeds the maximum junction temperature threshold, the device will shut itself down |
Default configuration | Protocol: SIP Codec type selection:G722,G729,,G711A,G711U FAX: disable |
CATV Technical Features
Tech features | Description |
Optical wavelength | 1540~1560nm(Single Fiber, internal PWDM component) |
Optical input range | 0~-15DBm |
Optical return loss | ≥45dB |
Bandwidth | 45~1000 MHz |
Flatness | ±1dB |
RF output level | ≥72dBuv |
AGC control range | 0~-14dBm |
RF Output return loss | ≥14dB |
Output impedance | 75Ω |
CNR | ≥50dB |
CTB | ≥60dB |
CSO | ≥60dB |
Ordering Information
Model No. | Descriptions |
34234GDE | 4GE+2POTS+CATV+2.4G&5GWIFI |
Packing List
Name | Quantity |
XPON ONU | 1 |
Supply power | 1 |
RJ45 Cable | 1 |
RJ11 Cable | 1 |
Manual & warranty card | 1 |
PON FTTX Solutions