Cassette Type Splitter 1X32
PLC Splitters
PLC Splitter is a type of optical power management device that is fabricated using silica waveguide technology. We provides whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Features
● Low Insertion loss
● Low PDL
● Compact Design
● Good channel-to-channel uniformity
● Wide Operating Wavelength: From 1260nm to 1650nm
● Wide Operating Temperature: From -40oC to 85oC High Reliability and Stability
PLC Splitter Type
1. Classification by shape
● Mini PLC Splitter
● ABS Box PLC Splitter
2. Classification by series
1/2*2, 1/2*4, 1/2*8, 1/2*16, 1/2*32, 1/2*64, 1/2*126
Product Number
The length of optical fiber can be customized according to the actual requirement.
Connector type:SC/APC, SC/UPC, LC/APC, LC/UPC
Fiber diameter:0.9mm/0.25mm
PLC Device:Mini/ABS Box/Insert Type PLC Splitter
PLC series:1/2*2/4/8/16/32/64/128
Ⅰ.Mechanical Specification:
1*N Splitters:
Parameter | Unit | Value | ||||||||
Product Type |
| 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||
Insertion Loss | Typ. | dB | 3.5 | 6.8 | 9.7 | 132 | 16.5 | 20.1 | 24.5 | |
Max. | dB | 3.9 | 7.2 | 100 | 13.5 | 17.0 | 20.8 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 1.4 | 1.5 | 2.0 | 2.6 | ||
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | ||
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||||
Directivity | dB | ≥55 | ||||||||
Operating & StorageTemperature | ℃ | -40~+85 |
2*N Splitters:
Parameter | Unit | Value | ||||||||
Product Type |
| 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||
Insertion Loss | Typ. | dB | 4.0 | 7.2 | 10.5 | 13.8 | 17.0 | 20.5 | 24.8 | |
Max. | dB | 4.5 | 7.6 | 11.0 | 14.8 | 17.9 | 21.5 | 25.8 | ||
Uniformity (Max.) | dB | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.5 | 3.0 | ||
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 1.0 | ||
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors) | ||||||||
Directivity | dB | ≥55 | ||||||||
Operating & StorageTemperature | ℃ | -40~+85 |
Ⅱ.PLC Splitters Material Requirements
1. Optical Fiber
Project | Specifications |
Optical Fiber | G657A |
Ф(mm) | 0.9/0.25 |
Optical Cable | White/Hytrel Yellow/PVC/Aramid fiber |
2. ABS Box size (unit: mm)
Product Type | Unit | Length | Width | Height |
1x2 | mm | 50 | 7 | 4 |
1x4 | mm | 50 | 7 | 4 |
1x8 | mm | 60 | 7 | 4 |
1x16 | mm | 60 | 12 | 4 |
1x32 | mm | 80 | 20 | 6 |
1x64 | mm | 100 | 40 | 6 |
2x2 | mm | 60 | 7 | 4 |
2x4 | mm | 60 | 7 | 4 |
2x8 | mm | 60 | 7 | 4 |
2x16 | mm | 60 | 12 | 4 |
2x32 | mm | 80 | 20 | 6 |
2x64 | mm | 100 | 40 | 6 |
3.Mini Device component packing dimension: (unit: mm)
Product Type | Unit | Length | Width |
1x2 | SC | mm | 130*100*25 |
1x4 | SC | mm | 130*100*25 |
1x8 | SC | mm | 130*100*25 |
1x8 | LC | mm | 130*100*25 |
1*16 | SC | mm | 130*100*50 |
1*16 | LC | mm | 130*100*25 |
1x32 (Vertical four rows) | SC | mm | 130*100*102 |
1x32 | LC | mm | 130*100*50 |
1x64 (Vertical eight rows) | SC | mm | 130*100*206 |
1x64 | LC | mm | 130*100*102 |
1x32 (Transverse two rows) | SC | mm | 266*100*50 |
1x64 (Transverse four rows) | SC | mm | 266*100*102 |
The plan dimension is as follows:
130*80*25
130*100*50
130*100*102
130*100*206
Transverse dimension drawing
266*100*50:1/2*32
266*100*50:1/2*32
Finished product pictures
32 Vertical four rows
32 Transverse two rows
64 Transverse four rows
64 Vertical eight rows
Ⅲ.Package Considerations
1.Assemble Min PLC
If you don't have a buckle you need to glue
2.The direction of the adapter is consistent
3.The orchid buckle cannot be opened,Screws to be smooth.
Ⅳ.Packing
1.As shown in the figure below,
1/2×8 and below, 16*16cm self-sealing bag;
1/2× 16,18 *18cm self-sealing bag;
1/2×32, 21 * 20 or 24*36 cm self-sealing bag;
1/2×64, 24 * 36 cm self-sealing bag;
Label each and display the test report
2.The cartons
Size:620*300*290mm