GJFJV-1 Indoor Simplex Cable
Temperature Range Operating : -40ºC to +70ºC Storage : -50ºC to +70ºC Installation : -30ºC to +70ºC
Bending Radius: Static 30D Dynamic 60D
Description
GJFJV Simplex cable use single Φ900µm or Φ600µm tight buffer fiber as opticalcommunication medium, the tight buffer fiber wrapped with a layer of aramidyarn as strength member units, and the cable is completed with a PVC or LSZH(Low smoke, Zero halogen, Flame-retardant) jacket.
Standards
Comply with Standard YD/T 1258.2, ICEA-596, GR-409, IEC 60794-2-10/11, etc; and PVC cable meet the requirements of UL approval OFNR and OFNP; Different LSZH jacket meet IEC 60332-1 or IEC 60332-3C or OFNR certification.
Characteristics
Tight buffer fiber easy of stripping.
Tight buffer fiber have excellent flame-retardant performance.
Aramid yarn as strength member make cable have excellent tensile strength. The outer jacket material have many advantages such as anti-corrosion, anti
-water, anti-ultraviolet radiation, flame-retardant and harmless to environment etc.
Applications
Optical fiber jumper or pigtail.
Indoor riser level and plenum level cable distribution. Interconnect between instruments, communication equipments.
Cable Structure
Optical Characteristics
Fiber Type |
Attenuation |
Overfilled Launch Bandwidth | Effective Modal Bandwidth | 10Gb/s Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
BI-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
BI-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Structure and Technical Specifications
Cable Code |
Cable Diameter (mm) | Cable Weight (kg/km) | TBF
Diameter (μm) |
Tensile Strength (N/100mm) | Crush Resistance (N/100mm) | |||
PVC Jacket | LSZH Jacket | Short Term | Long Term | Short Term | Long Term | |||
1.6 | 1.6±0.2 | 2.4 | 2.6 | 600±50 | 40 | 80 | 500 | 100 |
1.9 | 1.9±0.2 | 3.5 | 4.5 | 900±50 | 60 | 100 | 500 | 100 |
2.8 | 2.8±0.2 | 6.0 | 7.5 | 900±50 | 60 | 100 | 500 | 100 |
Note: This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.