Outdoor Couplers (5~1000 MHz)

Outdoor Couplers (5~1000 MHz)

Short Description:


Product Detail

Product Tags

HT100B21

Tap Value dB Tap 8 Tap 12 Tap 16
 

 

Insertion Loss

In-Out

(-dB Max)

Frequency(MHz)
5~10 1.6 1.1 1.1
11~300 1.7 1.2 1.1
301~400 1.8 1.3 1.2
401~450 1.9 1.4 1.3
451~600 2.0 1.6 1.5
601~750 2.4 2.0 1.7
751~900 3.0 2.4 2.2
901~1000 3.5 2.7 2.5
Tap Loss In-To-Tap(±1.5dB) 5~600 8.5 12.0 16.0
601~1000 8.5 12.5 16.0
Out-To-Tap Lsolation(dB Min) 5~10 18 20 22
11~600 25 26 28
601~750 24 26 28
751~900 21 24 25
901~1000 19 22 23
Return Loss IN,Out &Tap(dB Min) 5~10 16 16 16
11~30 18 18 18
31~400 18 18 18
401~1000 16 16 16
Hum(dB Min)

(10 Amps)

5~10 55 55 55
11~300 67 67 67
301~750 70 70 70
751~900 62 62 62
901~1000 60 60 60
Response All Ports: ±0.5dB Current Capacity:15Amps,60VACImpedence:75Ω

  • Previous:
  • Next:

  • Write your message here and send it to us