Outdoor optical transmitter (ZTX1310W)
Features
1. It is especially designed for the extension of coaxial networks.
2. It can work as both node and small transmitter to expend 1 ~ 4 node.
3. Outdoor model, can work -45 ~ +85℃.
Parameters
Specifications | Parameters | |
Optical Receiving | Output No. | 1 / 1 2 / 0 |
Working Bandwidth(MHz) | 47 ~ 862 | |
Wavelength(nm) | 1310 / 1550 | |
Homo Noise Current | 7 | |
Input Power(dBm) | -6 ~ +2 Typical -1 | |
Fiber Connetor | FC/APC Or SC/UPC | |
Optical Return Loss(dB) | ≥40 | |
Return Loss RF(dB) | ≥16 | |
Unflatness(dB) | ±0.75dB(47 ~ 750MHz) | |
Gain Adjustable Range(dB) | 0 ~ 18 | |
Slope Adjustable Ramge(dB) | 0 ~ 15 | |
CNR(dB) | 51 | |
CTB(dB) | ≥65 | |
CSO(dB) | ≥60 | |
Transmitter Parts | Optical Power(dBm) | 2 ~ 4 |
Wavelength(nm) | 1310 / 1550 | |
Fiber Connector | FC/APC Or SC/APC | |
Bandwidth(MHz) | 47 ~ 862 | |
CNR(dB) | 51 | |
CTB(dB) | ≥65 | |
CSO(dB) | ≥60 | |
RF Input Level(dBµV) | 78±5 | |
Unflatness(dB) | ≤0.75 | |
Power Consumption(W) | ≤30 | |
Power Voltage(VAC) | 220V(90 ~ 254 ) / 60V | |
Working Temp(℃) | -45 ~ 85 | |
Size(mm) | 340(L) * 220(W) * 160(H) |


Write your message here and send it to us