ZBR103A RFoG ONU
FEATURES
■ AGC Function
■ Burst Mode Operation
■ Laser Type:FP or DFB
■ -20dB Testing Port
■ 12VDC Power Adapter
■ LED Indicators for Power ON, Input Power and Return Tx
Applications
■ CATV,HFC networks
■ RF over Glass
Description
ZBR103A compact optical node is the ideal platform for use in FTTH and FTTB networks,delivering upstream and downstream DOCSIS, voice, video and high speed data service over FTTX applications.
ZBR103A has automatic gain control and burst mode function, compliant to an RF over Glass (RFoG) communications network.
Specification
Forward Path
Parameter | Unit | Value | Condition | |
Wavelength | nm | 1540~1560 | ||
Monitor Voltage | V/mW | 1 | λ=1550 | |
Optical Input Power | dBm | -6~+2 | AGC Range | |
*Frequency Range | MHz | 54~1002/1218 | 42/54,65/86,85/105MHz available | |
Flatness | dB | ±0.75 | ||
Slope | dB | 5±1 | 3±1 available | |
Output Return Loss | dB | ≥16 | ||
Optical Output Return Loss | dB | >45 | ||
*Output Level | dBmV | 18±2 | 36±2 | Pin=-1dBm,4% OMI/ch, 42ch CENELEC |
dBmV | 78±2 | 96±2 | ||
*C/N | dB | 51 | ||
*CTB | dB | ≤-65 | ||
*CSO | dB | ≤-60 | ||
Equivalent Noise Input | pA/Hz | <7 |
Return Path
Parameter | Unit | Value | Condition |
Wavelength | nm | 1610 | 1310nm,CWDM available |
Optical Output Power | mW | 1~3 | 2mW(3dBm) typical |
*RF Input Level | dBmV | 20~40 | Typical |
dBmV | 80~100 | ||
Flatness | dBm | ±0.75 | |
Input Return Loss | dB | ≥16 | |
Optical Output Return Loss | dB | >45 | |
*Optical Laser turn ON Level | dBmV | 15 | Customer’s request available |
dBmV | 75 | ||
*Optical Laser turn OFF Level | dBmV | -4 | Customer’s request available |
dBmV | 56 | ||
Laser Rise Time | ms | ≤1.3 | |
Laser Fall Time | ms | ≤1.6 |
Others
Parameter | Unit | Value | Condition |
Voltage | V/DC | 12 | 100~230V power supply adapter |
Power Consumption | W | < 5.5 W | Included power supply adapter |
Operation Temperature | ℃ | -20~55 | Humidity 5~95%, non condensing |
*Optical Connector | / | SC/APC | Customer’s request available |
RF Connector | / | F | |
Dimensions | mm | 172*103*41 | |
Weight | Kg | 0.4 |
Outlines Drawing
No. | Description |
1 | Input Optical Power Test Port: to test and verify input optical power:1V/mW |
2 | Input Optical Power Indicator: when input power is in the range, indicator turns on green |
3 | Power ON/OFF Indicator |
4 | Return Transmitter Power Indicator: Turn ON is working. |
5 | Mounting Hole |
6 | Optical IN/OUT Port:Inserts optical signal cable with SC/APC connector |
7 | RF Test Port:Forward output level test with -20dB |
8 | Power IN/ RF OUT Port:DC power is fed either via Power port or the RF port |
9 | Power IN Port: +12~15V DC input |
10 | Grounding |
External Power Adapter
Switching Power Supply and Linear Power Supply are available
Ordering Information
ZBR10 -XX | Fwd.Output Level -XX | Laser Type and Power -XX | Optical Connector -XX | LD Wavelength -XX | Band Split -XX | Power Adapter -XX | ||||||||||
1 | Forward Only,No AGC,No Return Path | 78 | 78dBμV | D1 | DFB 1mW | SA | SC/APC | 31 | 1310nm | 34 | 30/47 | 00 | None | |||
1A | Forward Only,AGC,No Return Path | 80 | 80dBμV | D2 | DFB 2mW | SU | SC/UPC | 47 | 1470nm | 45 | 42/54 | 01 | North America | |||
2 | Dual fiber I/O,No AGC,burst mode | 85 | 85dBμV | D3 | DFB 3mW | FA | FC/APC | 49 | 1490nm | 57 | 55/70 | 02 | Europe | |||
2A | Dual fiber I/O, AGC,burst mode | 95 | 95dBμV | I1 | Isolated DFB 1mW | FU | FC/UPC | 51 | 1510nm | 68 | 65/85 | 03 | China | |||
3 | Single fiber I/O, No AGC,burst mode | I2 | Isolated DFB 2mW | 53 | 1530nm | 81 | 85/105 | 04 | Israel | |||||||
3A | Single fiber I/O, AGC,burst mode | I3 | Isolated DFB 3mW | 55 | 1550nm | 88 | 85/108 | 05 | Japan | |||||||
4 | One fiber I/O, a 2nd fiber for xPON port, NO AGC,burst mode | 57 | 1570nm | 06 | UK | |||||||||||
4A | One fiber I/O, a 2nd fiber for xPON port, AGC,burst mode | 59 | 1590nm | |||||||||||||
61 | 1610nm |